Monday, January 12, 2015

買賣股票的藝術

有許多事情,能夠盡善盡美的把它做出來,其結果本身就是一件藝術品。而整個過程所呈現的眼界、意境和專注投入是一種藝術。

從來沒有聽人說過買賣股票是一種藝術,因為常人在買賣的過程中,充滿了焦慮、無奈、灰心、後悔、貪婪和一身的銅臭味,這些心境和藝術是差了十萬八千里。但是這些日子以來,我在買賣股票的過程裡,則是滿有信心,充滿喜樂,從選擇素材,背景和手法,樣樣都是有設計、有步調、有成品;除了像個藝術家的自我欣賞、自我讚美以外,還能多說什麼呢?

下面這件成品,從10月底開始到1月20日結束,歷時80天,一共成交70筆,平均每筆獲利$1,314, 獲利率14.33%,買賣差距平均10.5天。在這80天裡面,包括感恩節出外旅遊3天,再加上聖誕節和新年放假。

2014年對一般股民來講,是個豐收年,但是對於金礦業者則是很糟糕的一年。NUGT是金礦業股票指數差價3倍的ETF,持有NUGT的股民是虧到一塌糊塗,所以到年底是認賠節稅的必賣股。因為NUGT到了年底是常人的必賣股,所以對我來說,是上上之選的好材料。

果然在預料之中,NUGT在一星期內從$16跌到$9, 回昇以後又再次的跌到$9, 年底是$10, 過年就一路回到$20。以上是成品的簡介;請欣賞:

NUGT
10/30/14 b   500 @15.81 01/12/15 s @17.94 net $1,050 (2.13 13.47%)
10/30/14 b   500 @15.81 01/12/15 s @17.64 net $910 (1.83 11.57%)
10/30/14 b   500 @15.01 11/18/14 s @16.94 net $960 (1.93 12.86%)
10/30/14 b   500 @15.01 11/18/14 s @16.64 net $810 (1.63 10.86%)
10/30/14 b   500 @14.16 11/18/14 s @16.34 net $1,080 (2.18 15.40%)
10/30/14 b   500 @14.16 11/18/14 s @16.04 net $930 (1.88 13.28%)
10/31/14 b 1000 @11.57 11/03/14 s @12.34 net $750 (0.77 6.6%)
11/04/14 b 1000 @11.66 11/07/14 s @12.99 net $1,310 (1.33 11.4%)
11/04/14 b   750 @11.11 11/07/14 s @12.64 net $1,130 (1.53 13.77%)
11/04/14 b 1000 @11.11 11/07/14 s @12.39 net $1,270 (1.28 11.52%)
11/05/14 b 1000 @09.81 11/06/14 s @11.14 net $1,310 (1.33 13.56%)
11/10/14 b 1000 @12.26 11/14/14 s @13.54 net $1,260 (1.28 10.44%)
11/10/14 b 1000 @11.76 11/11/14 s @12.79 net $1,020 (1.03 8.76%)
11/10/14 b 1000 @10.91 11/11/14 s @12.39 net $1,460 (1.48 13.57%)
11/14/14 b 1000 @11.12 11/14/14 s @12.59 net $1,450 (1.47 13.22%)
11/19/14 b 1000 @15.51 11/19/14 s @16.04 net $520 (0.53 3.42%)
11/19/14 b 1000 @15.51 01/12/15 s @17.29 net $1,770 (1.78 11.48%)
11/19/14 b 1000 @14.61 11/20/14 s @15.34 net $710 (0.73 4.50%)
11/24/14 b   500 @14.61 11/25/14 s @16.49 net $930 (1.88 12.87%)
11/24/14 b   500 @14.61 11/25/14 s @15.84 net $600 (1.23 8.42%)
11/28/14 b 1000 @14.00 01/12/15 s @16.79 net $2,780 (2.79 19.93%)
11/28/14 b 1000 @14.00 12/01/14 s @14.64 net $620 (0.64 4.57%)
12/01/14 b 1000 @12.00 12/01/14 s @13.59 net $1,570 (1.59 13.08%)
12/02/14 b     40 @13.26 01/09/15 s @15.59 net $93
12/02/14 b     60 @13.26 12/03/14 s @13.90 net $38
12/02/14 b   900 @13.26 12/03/14 s @14.64 net $1,240 (1.38 10.41%)
12/02/14 b 1000 @12.81 12/03/14 s @14.44 net $1,610 (1.63 12.72%)
12/04/14 b 1000 @13.61 12/09/14 s @14.99 net $1,370 (1.38 10.14)
12/05/14 b 1000 @12.76 12/09/14 s @14.44 net $1,660 (1.68 13.17%)
12/05/14 b 1000 @12.41 12/08/14 s @12.88 net $460 (0.47 3.79%)
12/05/14 b 1000 @12.31 12/09/14 s @14.04 net $1,720 (1.73 14.05%)
12/08/14 b 1000 @12.21 12/09/14 s @13.74 net $1,520 (1.53 12.53%)
12/08/14 b 1000 @11.81 12/09/14 s @13.59 net $1,770 (1.78 15.07%)
12/10/14 b 1000 @13.86 01/09/15 s @15.59 net $1,720 (1.73 12.48%)
12/10/14 b   500 @13.51 01/12/15 s @16.49 net $1,480 (2.98 22.06%)
12/10/14 b   500 @13.51 01/06/15 s @15.34 net $910 (1.93 14.29%)
12/11/14 b 1000 @12.76 12/11/14 s @13.94 net $1,170 (1.18 9.25%)
12/11/14 b 1000 @12.86 01/06/14 s @15.53 net $2,650 (2.67 20.76%)
12/12/14 b   500 @12.11 01/06/15 s @13.99 net $930 (1.88 15.52%)
12/12/14 b   500 @12.11 01/06/15 s @13.84 net $850 (1.73 14.29%)
12/15/14 b   500 @11.06 01/05/15 s @12.99 net $950 (1.93 17.45%)
12/15/14 b   500 @11.06 01/05/15 s @12.70 net $860 (1.74 15.73%)
12/15/14 b 1000 @10.91 01/05/15 s @12.47 net $1,540 (1.56 14.07%)
12/15/14 b 1000 @10.71 01/02/15 s @11.94 net $1,210 (1.23 11.48%)
12/15/14 b 1000 @10.46 12/18/14 s @11.79 net $1,310 (1.33 12.72%)
12/15/14 b 1000 @10.19 12/18/14 s @11.44 net $1,240 (1.25 12.35%)
12/15/14 b     49 @10.08 01/12/15 s @17.86 net $365 (7.78 77.18%)
12/15/14 b 1000 @09.81 12/18/14 s @11.48 net $1,660 (1.67 17.02%)
12/15/14 b 1000 @09.56 12/18/14 s @11.39 net $1,810 (1.83 19.14%)
12/18/14 b 1000 @10.66 12/18/14 s @11.39 net $710 (0.73 6.8%)
12/22/14 b 1000 @10.81 01/02/15 s @12.04 net $1,210 (1.23 11.38%)
12/22/14 b 1000 @10.41 01/02/15 s @11.84 net $1,410 (1.43 13.74%)
12/22/14 b 1000 @10.01 01/02/15 s @11.74 net $1,710 (1.73 17.28%)
12/22/14 b 1000 @09.81 12/26/14 s @11.24 net $1,410 (1.43 14.58%)
12/22/14 b 1000 @09.51 12/24/14 s @10.29 net $780 (0.78 8.20%)
12/29/14 b 1000 @10.21 12/30/14 s @11.34 net $1,110 (1.13 11.17%)
12/29/14 b 1000 @10.12 12/30/14 s @11.59 net $1,450 (1.47 14.53%)
12/29/14 b   500 @10.12 12/30/14 s @11.39 net $620 (1.27 12.55%)
12/29/14 b 1000 @10.09 12/30/14 s @11.49 net $1,380 (1.40 13.88%)
12/31/14 b 1000 @10.61 01/02/15 s @11.74 net $1,110 (1.13 10.65%)
01/07/15 b 1000 @14.21 01/07/15 s @15.44 net $1,210 (1.23 8.66%)
01/07/15 b 1000 @14.36 01/09/15 s @15.44 net $1,060 (1.08 7.5%)
01/08/15 b 1000 @13.71 01/09/15 s @15.09 net $1,370 (1.38 10.07%)
01/13/15 b 1000 @16.56 01/20/15 s @20.09 net $3,520 (3.53 21.36%)
01/13/15 b 1000 @15.91 01/16/15 s @18.54 net $2,620 (2.63 16.53%)
01/13/15 b 1000 @15.16 01/16/15 s @18.39 net $3,220 (3.23 21.31%)
01/13/15 b 1000 @14.81 01/15/15 s @17.39 net $2,560 (2.58 17.42%)
01/14/15 b 1000 @14.11 01/15/15 s @16.44 net $2,320 (2.33 16.61%)
01/14/15 b   590 @13.76 01/15/15 s @17.14 net $1,980 (3.38 24.56%)
01/14/15 b   500 @13.76 01/15/15 s @16.24 net $1,230 (2.48 18.02%)

No comments:

Post a Comment